Standard Credit Card size and thickness.CR80 x 30mil (0.76mm) thick.
100% PVC, gloss laminated for printing of text or graphical images.
Available in an extensive and interesting range of standard colours including special, fluorescent hi-viz and Pantone colours to order.
High and low coercivity magnetic stripes, signature panels and punched slots also available.
Cards are packed and shrink wrapped in 100s in dust free boxes of 500 cards.
Minimum order quantities may apply to some colours or combinations.
Quantity: 500 cards per box
Finish | Magnetic Stripe | Colour | Nearest Pantone® Reference |
| |||
CR76-A-SC | Gloss FOTODEK® | No | Biscotti Cream | 7506 | |||
LB76-A-SC | Gloss FOTODEK® | No | Vintage Summer | 297 | |||
RB76-A-SC | Gloss FOTODEK® | No | Pacific Blue | 2945 | |||
DB76-A-SC | Gloss FOTODEK® | No | Twilight Blue | 295 | |||
GR76-A-SC | Gloss FOTODEK® | No | Emerald | 3415 | |||
YL76-A-SC | Gloss FOTODEK® | No | Canary Yellow | 102 | |||
PK76-A-SC | Gloss FOTODEK® | No | Marshmallow | 1767 | |||
RD76-A-SC | Gloss FOTODEK® | No | Pillarbox | 200 | |||
OR76-A-SC | Gloss FOTODEK® | No | Island Orange | 021 | |||
BY76-A-SC | Gloss FOTODEK® | No | Claret | 208 | |||
PU76-A-SC | Gloss FOTODEK® | No | Crocus | 2587 | |||
GY76-A-SC | Gloss FOTODEK® | No | Battleship Grey | 422 | |||
BK76-A-SC | Gloss FOTODEK® | No | Onyx Black | Black | |||
SI76-A-SC | Gloss FOTODEK® | No | Quicksilver | 877 | |||
LG76-A-SC | Gloss FOTODEK® | No | Liquid Gold | 871 | |||
DG76-A-SC | Gloss FOTODEK® | No | Ballroom Gold | 875 | |||
BZ76-A-SC | Gloss FOTODEK® | No | Ancient Bronze | 8062 | |||
CL76-A-SC | Gloss FOTODEK® | No | Crystal Clear | N/A | |||
CLM76-A-SC | Matt FOTODEK® | No | Frosted Glass | N/A |
CR-80 30mil (PVC) Coloured Cards
- Product Code: xx76-A-SC
- Availability: In Stock
-
£60.00